Back to GaWC Homepage  

World Cities and Global Firms

P.J. Taylor and D.R.F. Walker



These data consist of the distribution of offices for 46 'global' advanced producer service firms over 55 world cities. Global firms are defined by having offices in at least 15 different cities. World cities are from the GaWC inventory of world cities (see GaWC Research Bulletin 6). Service values for a firm in a city are given as 3, 2, 1 or 0 as defined in Data Set 4.

These data are an experimental set of data derived from Data Set 4 (43 of the firms qualify as global) but with three additional law firms added which do not have London offices. For publications that make use of these data, see GaWC Research Bulletin 13 and GaWC Research Bulletin 17.

As per our data protocol, the following acknowledgement should accompany any public use of the data:

ACKNOWLEDGEMENT: The data used is from Data Set 6 from the GaWC Research Group and Network (http://www.lboro.ac.uk/gawc/). It was created by P.J. Taylor and D.R.F. Walker as part of their project "World City Network: Data Matrix Construction and Analysis" and is based on primary data collected by J.V. Beaverstock, R.G. Smith and P.J. Taylor (ESRC project "The Geographical Scope of London as a World City" (R000222050)).
 

 
 A. Accountancy
B. Advertising I 
C. Advertising II
D. Banking / Finance I 
E. Banking / Finance II 
F. Banking / Finance III
G.Bank/ Fina IV 
H. Law I 
I. Law II 
J. Law III
 
CITIES KP CL EY AA PW GR DM LH SS TH OM DE YR TM PU AM HS BA NW ST CR DR MO PA CS BB BT UB AB CB BM WC LL CO SK BC DW GJ HH JD MC SQ WE AO CC FF
Amsterdam 3 3 1 1 3 1 1 1 1 1 1 1 0 0 3 3 2 2 1 0 0 1 1 2 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 38
Atlanta 3 3 2 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 18
Bangkok 1 1 1 2 2 1 1 0 1 1 1 3 0 0 1 1 2 2 1 3 0 0 1 1 0 0 1 1 1 1 3 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 39
Barcelona 1 1 1 1 2 1 1 1 1 1 1 0 0 0 2 3 1 3 0 0 0 0 0 3 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 33
Beijing 1 1 1 1 2 0 1 0 1 1 1 3 0 0 1 1 1 1 1 1 0 0 2 1 0 0 1 1 1 0 2 0 0 1 1 0 0 1 0 0 0 0 0 1 0 1 32
Berlin 2 3 2 2 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 19
Boston 3 3 2 1 1 0 0 0 0 0 0 2 0 0 3 0 2 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 26
Brussels 2 3 3 1 3 1 1 1 1 1 1 2 1 1 3 3 0 2 0 0 0 0 2 2 0 2 0 0 1 1 3 1 1 2 1 0 1 0 1 2 0 1 0 1 1 1 54
Budapest 1 2 1 1 1 0 1 1 1 1 1 1 2 0 1 1 1 1 0 0 0 0 0 2 0 0 2 1 1 1 2 2 0 0 0 0 0 0 1 0 0 1 0 1 1 0 33
Buenos Aires 2 2 1 1 1 1 1 0 1 1 1 0 1 0 1 1 2 1 1 1 1 0 2 1 1 2 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Caracas 2 1 2 1 1 1 1 1 1 1 1 0 2 0 0 1 1 1 0 0 0 0 1 1 1 2 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Chicago 3 3 3 2 2 0 0 0 0 1 1 0 1 2 0 1 2 2 1 0 0 0 2 1 0 0 1 1 1 1 3 0 0 0 3 0 0 0 0 3 0 0 2 0 0 0 42
Copenhagen 3 2 2 1 2 1 1 1 1 1 1 0 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Dallas 3 2 3 1 2 0 0 0 0 1 0 0 0 2 2 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 29
Dusseldorf 3 3 3 2 3 1 1 1 0 0 0 3 0 0 3 3 2 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33
Frankfurt 3 3 2 2 2 1 1 1 1 1 1 0 1 0 2 1 1 2 2 0 0 3 3 3 3 2 3 1 1 1 3 0 0 0 1 0 0 0 0 3 0 0 0 1 1 1 57
Geneva 1 2 1 1 2 1 1 0 0 0 0 0 1 0 0 0 2 2 2 0 0 1 1 2 0 0 2 1 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 27
Hamburg 2 3 3 2 1 1 1 1 0 1 0 0 0 0 1 3 0 1 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Hong Kong 3 3 3 1 1 1 1 1 1 1 1 2 2 0 0 1 3 3 3 3 1 1 3 3 3 0 3 1 1 1 3 2 0 3 2 1 1 1 0 1 0 0 0 1 1 1 68
Houston 2 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 2 1 1 0 1 1 1 0 1 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 24
Istanbul 1 1 1 1 1 0 1 1 1 1 1 2 1 0 2 3 2 0 0 0 1 0 0 1 0 0 2 0 1 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 30
Jakarta 2 2 2 1 2 0 1 0 1 1 1 2 0 0 1 2 1 2 1 2 0 0 1 2 0 2 3 0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Johannesburg 3 3 2 1 2 0 1 0 1 1 1 0 2 0 1 1 2 0 1 2 1 0 2 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Kuala Lumpur 2 1 2 2 1 1 1 0 1 1 1 2 0 0 0 1 3 3 1 3 0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
London 3 3 3 3 3 1 1 1 1 1 1 3 2 3 3 3 3 3 3 3 3 1 3 3 3 3 3 3 1 1 3 3 3 3 3 1 1 1 1 2 0 1 1 1 1 1 97
Los Angeles 3 2 2 2 2 1 1 0 1 1 1 3 1 3 0 2 2 0 3 2 0 0 3 1 1 0 1 1 1 1 0 3 3 2 3 3 0 3 1 3 0 0 3 0 0 0 65
Madrid 2 2 2 1 3 1 1 1 1 1 1 1 2 1 3 3 2 3 0 0 0 0 3 3 1 3 2 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 52
Manila 1 1 1 1 2 1 1 0 1 1 1 1 0 0 2 1 2 1 1 2 0 0 1 1 0 0 2 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Melbourne 3 3 1 1 2 1 0 0 1 1 0 2 1 1 2 3 2 2 2 1 0 0 2 0 1 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Mexico City 2 3 3 1 1 1 1 1 1 1 1 0 2 0 1 1 2 1 1 1 0 1 3 1 1 2 2 1 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
Miami 2 1 2 1 1 0 0 0 1 1 1 0 2 2 0 1 0 0 1 2 0 0 0 0 1 3 1 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 33
Milan 2 3 3 2 3 1 1 1 0 1 1 1 3 1 3 2 1 2 1 0 1 1 2 3 1 3 2 1 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0 1 1 1 56
Minneapolis 2 2 1 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 13
Montreal 3 2 3 2 1 1 1 0 0 1 0 0 1 2 3 1 2 1 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Moscow 2 1 1 2 2 0 1 1 1 1 0 1 1 0 1 1 2 1 1 0 3 0 1 1 3 2 0 0 1 0 3 2 2 2 1 0 0 0 1 0 0 0 0 1 1 1 45
Munich 2 2 3 2 1 0 0 0 0 0 0 0 0 0 1 2 0 2 1 0 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
New York 3 3 3 2 3 1 1 1 1 1 1 3 3 3 1 3 3 3 3 3 2 2 3 3 3 3 3 3 1 1 3 3 3 3 3 3 3 3 0 3 1 2 3 1 1 1 105
Osaka 1 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Paris 3 3 3 2 3 1 1 1 1 1 1 2 0 1 3 3 2 3 3 0 0 0 2 3 1 3 3 1 1 1 3 3 0 3 2 0 0 0 2 3 0 0 0 1 1 1 71
Prague 1 1 1 1 1 0 1 1 1 1 1 0 2 0 2 3 2 1 0 0 3 0 1 1 0 0 2 1 1 0 1 2 0 0 0 0 0 0 1 0 0 2 0 1 1 0 37
Rome 1 1 3 2 2 0 1 0 0 1 0 0 0 0 1 0 1 2 0 0 0 0 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 24
San Francisco 3 3 3 1 2 1 1 0 1 1 0 0 2 1 2 0 2 2 1 0 1 1 3 1 0 0 1 1 1 1 3 0 3 3 3 0 0 3 0 0 0 0 3 0 0 0 54
Sao Paulo 2 2 2 1 2 1 1 1 1 1 1 0 3 0 2 1 2 2 0 0 1 0 2 2 1 2 2 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
Santiago 1 2 2 1 3 1 1 0 1 0 1 0 2 0 1 2 2 1 0 0 0 0 1 1 1 2 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Seoul 2 2 2 1 3 0 1 0 1 1 1 2 0 0 1 2 2 2 1 2 0 0 2 3 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Shanghai 1 1 1 1 2 0 1 0 1 1 0 3 0 0 0 1 2 0 1 3 0 0 1 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27
Singapore 2 2 1 1 2 1 1 1 1 1 1 3 2 0 2 1 3 3 2 3 1 1 3 3 3 0 3 3 1 0 3 2 0 1 1 0 0 0 0 0 0 0 0 1 1 1 61
Stockholm 3 3 2 1 1 1 1 1 1 1 1 0 2 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Sydney 3 3 3 2 2 1 1 0 1 1 1 3 2 0 3 3 2 3 3 2 0 1 2 2 0 0 3 1 1 1 3 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 56
Taipei 2 2 2 1 1 1 1 0 1 1 1 3 0 0 0 1 2 2 1 3 0 0 2 3 0 0 3 1 1 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 41
Tokyo 3 3 3 2 3 1 1 0 1 1 1 0 2 1 0 1 2 3 1 2 1 1 2 3 3 3 3 3 1 1 3 3 0 1 1 0 0 1 0 1 0 0 1 1 1 1 66
Toronto 3 3 3 2 3 1 1 1 1 1 1 1 1 2 3 3 2 2 1 0 0 1 2 2 1 0 1 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Warsaw 1 1 2 1 1 0 1 1 0 1 1 0 1 0 3 1 1 1 0 0 3 0 1 1 0 0 1 1 1 0 3 3 0 0 0 0 0 0 2 0 1 0 0 1 1 0 36
Washington, DC 3 3 3 2 2 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 1 3 3 3 3 3 3 3 2 3 3 1 3 2 0 0 0 54
Zurich 2 2 3 1 2 1 1 1 1 1 1 0 2 0 2 2 2 1 3 0 0 2 2 1 3 2 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48

 

ADVANCED PRODUCER SERVICE FIRMS (SECTOR, TABLE CODE AND FIRM)

Accountancy

KP KPMG
CL Coopers & Lybrand
EY Ernst & Young International
AA Arthur Andersen
PW Price Waterhouse

Advertising

GR Grey Worldwide
DM DMB&B (MacManus Group)
LH Lowe Howard -Spink
SS Saatchi and Saatchi
TH JWT (Thompson)
OM Ogilvy & Mather Direct Worldwide
DE Dentsu
YR Young & Rubicam
TM TMP
PU Publicis
AM Abbott Mead Vickers (BBDO)

Banking and Finance

HS HSBC
BA Barclays
NW NatWest Group
SC Standard Chartered Group
CR Creditanstalt-Bankverein
DR Dresdner Bank Group
MO J P Morgan
PA Compagnie Financière de Paribas SA
CS Credit Suisse
BB BBV Group
BT Banker's Trust
UB UBS
AB ABN-AMRO
CB Citibank

Law

BM Baker & McKenzie
WC White & Case
LL Leboeuf, Lamb, Greene & MacRae
CO Coudert Brothers
SK Skadden Arps
BC Bryan Cave
DW Dorsey & Whitney
GJ Graham & James
HH Hogan & Hartson
JD Jones, Day, Reavis & Pogue
MC Miller, Canfield, Paddock & Stone
SQ Squire, Sanders & Dempsey
WE Wilson, Elser, Moskowitz, Edelman & Dicker
AO Allen & Overy
CC Clifford Chance
FF Freshfields


[Top]   [World City Relational Data]   [GaWC Home]